
Under the "Documentation" column, you can access an "overview" of the main findings in the factsheet or "download" the complete factsheet.
LIFO Factsheets - 2020
Country | Source of information | Documentation |
---|---|---|
Austria | Bundesministerium für Landwirtschaft, Regionen und Tourismus (BMLRT - Federal Ministry of Agriculture, Regions and Tourism) and the Bundesamt für Eich- und Vermessungswesen (BEV - Federal Office of Metrology and Surveying). | |
Belgium | CC INSPIRE (INSPIRE Coordination Committee) | |
Bulgaria | State e-Government Agency | |
Croatia | Državna Geodetska Uprava (State Geodetic Administration) | |
Cyprus | Department of Information Technology Services | |
Czech Republic | Státní správa zeměměřictví a katastru (CUZK - Czech Office for Surveying, Mapping and Cadastre) | |
Denmark | Styrelsen for Dataforsyning og Effektivisering (SDFE – Agency for Data Supply and Efficiency) | |
Estonia | Maa-amet (Estonian Land Board) | |
Finland |
Maanmittauslaitos (National Land Survey) |
|
France | Institut National de l'Information Géographique et Forestière (IGN – National Institute of Geographic and Forest Information) | |
Greece | Ministry of Environment and Energy | |
Ireland | Ordnance Survey Ireland | |
Italy | Agenzia per l’Italia Digitale (AgID – Agency for Digital Italy), Databases and Open Data Unit | |
Lithuania | Lietuvos Respublikos žemės ūkio ministerija (Ministry of Agriculture) | |
The Netherlands | Geonovum (National Spatial Data Infrastructure executive committee) | |
Norway | Kartverket (Norwegian Mapping Authority), with assistance from other governmental agencies | |
Poland |
GUGiK (Head Office of Geodesy and Cartography) |
|
Portugal |
Direção-Geral do Território (Directorate-General for Territory) |
|
Slovakia | Ministerstvo životného prostredia Slovenskej republiky (Ministry of Environment of the Slovak Republic - MoE) | |
Slovenia | Geodetska uprava Republike Slovenije (Surveying and Mapping Authority of the Republic of Slovenia) | |
Spain | Ministerio de Transportes, Movilidad y Agenda Urbana (Ministry of Transport, Mobility and Urban Agenda) | |
Sweden | Lantmäteriet (Swedish Mapping, Cadastral and Land Registration Authority) | |
Switzerland | swisstopo (Federal Office of Topography) and BFS/OFS/UST (Federal Office for Statistics) |